Commercial plans
Commercial plans: Prices & limits| Prices & limits | Free | Pro | Business | Enterprise |
|---|
| Subscription (USD) | Free | $169/mo or $1,690/yr | $599/mo or $5,990/yr | Contact sales |
|---|
| Events in workspace | 2 | Unlimited | Unlimited | Unlimited |
|---|
| Attendees per event | 100 | 1,000 | 5,000 | Unlimited |
|---|
| Team seats included | 2 | 5 | 15 | 100 |
|---|
| Shared monthly AI credits | 10 | 250 | 1,000 | 3,000 |
|---|
| Site fee on paid tickets · Plus processor fees | 2.9% | 1.5% | 1% | 0.5% |
|---|
| Work in progress | Up to 5 draft events at a time; Up to 10 saved message drafts at a time | Up to 5 draft events at a time; Up to 10 saved message drafts at a time | Up to 5 draft events at a time; Up to 5 draft trips at a time; Up to 10 saved message drafts at a time | Up to 5 draft events at a time; Up to 5 draft trips at a time; Up to 10 saved message drafts at a time |
|---|
- Subscription (USD)
- FreeFreePro$169/mo or $1,690/yrBusiness$599/mo or $5,990/yrEnterpriseContact sales
- Events in workspace
- Free2ProUnlimitedBusinessUnlimitedEnterpriseUnlimited
- Attendees per event
- Free100Pro1,000Business5,000EnterpriseUnlimited
- Team seats included
- Free2Pro5Business15Enterprise100
- Shared monthly AI credits
- Free10Pro250Business1,000Enterprise3,000
- Site fee on paid tickets · Plus processor fees
- Free2.9%Pro1.5%Business1%Enterprise0.5%
- Work in progress
- FreeUp to 5 draft events at a time; Up to 10 saved message drafts at a timeProUp to 5 draft events at a time; Up to 10 saved message drafts at a timeBusinessUp to 5 draft events at a time; Up to 5 draft trips at a time; Up to 10 saved message drafts at a timeEnterpriseUp to 5 draft events at a time; Up to 5 draft trips at a time; Up to 10 saved message drafts at a time